| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Xterra |
| Trim: | S |
| Body: | 4dr 4x2 |
| Trans.: | Automatic 5-Speed |
| Engine: | Gas V6 4.0L/241 |
| Stock #: | 11N0407 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Armada |
| Trim: | SV |
| Body: | 4dr 4x2 |
| Trans.: | Automatic 5-Speed |
| Engine: | Gas V8 5.6L/339 |
| Stock #: | 11N0613 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Quest |
| Trim: | SL |
| Body: | Front-wheel Drive Passenger Van |
| Trans.: | Continuously Variable (CVT) |
| Engine: | Gas V6 3.5L/ |
| Stock #: | 11N0917 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Pathfinder |
| Trim: | LE |
| Body: | 4dr 4x2 |
| Trans.: | Automatic 5-Speed |
| Engine: | Gas V6 4.0L/241 |
| Stock #: | 11N0956 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Quest |
| Trim: | SV |
| Body: | Front-wheel Drive Passenger Van |
| Trans.: | Continuously Variable (CVT) |
| Engine: | Gas V6 3.5L/ |
| Stock #: | 11N0994 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Rogue |
| Trim: | SV |
| Body: | 4dr All-wheel Drive |
| Trans.: | Continuously Variable (CVT) |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | 11N1128 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | NV |
| Trim: | S V8 |
| Body: | 3dr Rear-wheel Drive High Roof Cargo Van |
| Trans.: | Automatic 5-Speed |
| Engine: | Gas V8 5.6L/339 |
| Stock #: | 12N0010 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | NV |
| Trim: | S V8 |
| Body: | 3dr Rear-wheel Drive High Roof Cargo Van |
| Trans.: | Automatic 5-Speed |
| Engine: | Gas V8 5.6L/339 |
| Stock #: | 12N0013 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | NV |
| Trim: | S V8 |
| Body: | 3dr Rear-wheel Drive High Roof Cargo Van |
| Trans.: | Automatic 5-Speed |
| Engine: | Gas V8 5.6L/339 |
| Stock #: | 12N0015 |
371 East Goodman Road
Southaven, MS 38671