Used Ford Edge for Sale in Southaven, MS
Description
125,225 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 20 MPG Hwy: 29***, 4DR, Blue Exterior, 6-Speed Automatic w/OD| Mileage | 125,225 |
| Trim | Titanium |
| Stock # | 26N0041B |
| VIN | 2FMPK3K94JBB06999 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
-
Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $5,855
Description
Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn…Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn your business. We're located at 78 East Goodman Road, just South of the Memphis International Airport and accessible from I-55 at exit 289. Landers Buick GMC is your premier Southaven dealer.Reviews:* Softer than some, stiffer than others, the 2010 Ford Edge hits the mass-appeal sweet spot in ride and handling. Coupled with a refined, eager powertrain and notably quiet highway cruising, the roomy, comfortable, versatile Edge is an extraordinarily well-rounded way to move throughout the world. Source: KBB.comAwards:* 2010 KBB.com Brand Image Awards * 2010 KBB.com 10 Best Used Midsize SUVs Under $10,000(more)| Mileage | 242,249 |
| Trim | SE |
| Stock # | 26B0185A |
| VIN | 2FMDK3GC8ABB62385 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
-
Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $11,290
Description
AWD. 21/28 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Cold Weather Package (Front & Rear Floor Liners, Heated Steering Wheel, and Windshield…AWD. 21/28 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Cold Weather Package (Front & Rear Floor Liners, Heated Steering Wheel, and Windshield Wiper De-Icer), Equipment Group 301A (Adaptive Cruise Control w/Stop & Go, Adaptive LED Headlamps, Auto-Dimming Driver's Sideview Mirror, Enhanced Active Park Assist, Evasive Steering Assist, Front 180 Degree Camera, Heated Rear-Seats, Leather Trimmed Heated/Cooled Bucket Seats, Panoramic Vista Roof, SiriusXM Traffic & Travel Link, and Voice-Activated Touchscreen Navigation System), AWD, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBA, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather-Trimmed Heated Sport Bucket Seats, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19 Nickel-Painted Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 125,305 |
| Trim | Titanium |
| Stock # | T00120 |
| VIN | 2FMPK4K95KBB09286 |
| Exterior Color | Red |
| Interior Color | Beige |
| Drivetrain | AWD |
-
Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $16,995
Description
84,018 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Iconic Silver Metallic Exterior, Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 84,018 |
| Trim | SE |
| Stock # | K2080 |
| VIN | 2FMPK4G92NBA89687 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
-
Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $17,990
Description
AWD. 21/28 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Class II Trailer Tow Package, AWD, 110V/150W AC Power Outlet, 3.80 Axle Ratio, 4-Wheel…AWD. 21/28 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Class II Trailer Tow Package, AWD, 110V/150W AC Power Outlet, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, ActiveX Seating Material Heated Bucket Seats, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Foot-Activated Hands-Free Liftgate, FordPass Connect, Four wheel independent suspension, Front & Rear Floor Liners, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perimeter Alarm, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium 9 Speaker Audio System, Radio: AM/FM Stereo/MP3 Capable, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start System, Roof rack: rails only, SiriusXM Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage Door Opener (UGDO), Variably intermittent wipers, and Wireless Charging Pad.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 79,794 |
| Trim | SEL |
| Stock # | T00273 |
| VIN | 2FMPK4J93LBA48149 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | AWD |
-
Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $18,248
Description
85,005 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Black Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 85,005 |
| Trim | Titanium |
| Stock # | NC0411 |
| VIN | 2FMPK4K95NBA39597 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
-
Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $22,990
Description
AWD. Priced below KBB Fair Purchase Price! 21/28 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! AWD, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6…AWD. Priced below KBB Fair Purchase Price! 21/28 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! AWD, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, ActiveX Trimmed Heated Bucket Seats, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 50,366 |
| Trim | SEL |
| Stock # | T00208 |
| VIN | 2FMPK4J92RBA69356 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
-
Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $22,990
Description
Certified. AWD. 21/28 City/Highway MPGFord Blue Certified Details:* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified…Certified. AWD. 21/28 City/Highway MPGFord Blue Certified Details:* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Vehicle History* 139 Point Inspection* Transferable Warranty* Roadside Assistance* Warranty Deductible: $100* and 11,000 FordPass Rewards Points to use toward first maintenance visit. Blue Certified Vehicles can be Ford and Non-Ford Makes and Models, So You Can Find a Variety of Certified Used Vehicles, Including SUV's, Trucks and Commercial Vehicles as Part of the Ford Blue Advantage ProgramBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 100A, Ford Blue Certified Certified, AWD, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18 Sparkle Silver-Painted Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 52,541 |
| Trim | SE |
| Stock # | 26T0129A |
| VIN | 2FMPK4G97RBA73619 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
-
Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $22,990
Description
AWD. 21/28 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Black Appearance Package (Black Badges, Black Grille & Surround, Black Mirror Caps,…AWD. 21/28 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Black Appearance Package (Black Badges, Black Grille & Surround, Black Mirror Caps, Black Painted Lower Bodyside Molding, Black Painted Skid Plate, Body-Color Front & Rear Bumpers, Rear Parking Sensors, and Wheels: 19 High-Gloss Black Painted Aluminum), Equipment Group 100A, AWD, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM Stereo/MP3 Capable, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18 Sparkle Silver-Painted Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 65,408 |
| Trim | SE |
| Stock # | T00245 |
| VIN | 2FMPK4G91PBA08164 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
-
Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $23,990
Description
AWD. 21/28 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 201A, AWD, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS…AWD. 21/28 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 201A, AWD, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, ActiveX Seating Material Heated Bucket Seats, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Leather-Wrapped Steering Wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: AM/FM Stereo/MP3 Capable, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18 Sparkle Silver-Painted Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 48,389 |
| Trim | SEL |
| Stock # | L20402A |
| VIN | 2FMPK4J93PBA36475 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
-
Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $24,990
Description
AWD. 21/28 City/Highway MPG Odometer is 17788 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 100A, AWD, 3.80 Axle…AWD. 21/28 City/Highway MPG Odometer is 17788 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 100A, AWD, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM Stereo/MP3 Capable, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18 Sparkle Silver-Painted Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 19,362 |
| Trim | SE |
| Stock # | T00193 |
| VIN | 2FMPK4G9XPBA28218 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
-
Price*PLUS TAX, TITLE, LICENSE. INCLUDES $425 PROCESSING FEE. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
- $25,709
Description
21/28 City/Highway MPG Odometer is 4130 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too…21/28 City/Highway MPG Odometer is 4130 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 38,270 |
| Trim | Titanium |
| Stock # | T00007 |
| VIN | 2FMPK4K91RBA78757 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.

