Used Ford for Sale in Southaven, MS
Description
27,481 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Black Exterior, Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 27,481 |
| Trim | SEL |
| Stock # | B5401 |
| VIN | 2FMPK4J99RBA67135 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
64,166 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 2DR, Carbonized Gray Metallic Exterior, Ebony Interior,| Mileage | 64,166 |
| Trim | EcoBoost Premium |
| Stock # | B5466 |
| VIN | 1FATP8UH7P5104821 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
28,778 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Black Exterior, Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 28,778 |
| Trim | Titanium |
| Stock # | B5411 |
| VIN | 2FMPK4K96RBA51490 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
82,674 miles, Twin Turbo Premium Unleaded V-6 3.0 L/183, MPG City: 18 MPG Hwy: 24***, 4DR, Black Exterior, 10-Speed Automatic w/OD| Mileage | 82,674 |
| Trim | ST |
| Stock # | 25N0622A |
| VIN | 1FM5K8GC6LGA23949 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
31,289 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 21 MPG Hwy: 28***, 4DR, Gray Exterior, 10-Speed Automatic w/OD| Mileage | 31,289 |
| Trim | XLT |
| Stock # | 25N0674A |
| VIN | 1FMSK7DH3RGA56946 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | RWD |
Description
35,722 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Black Exterior, Ebony Interior, 10-Speed Automatic w/OD| Mileage | 35,722 |
| Trim | XLT |
| Stock # | B5410 |
| VIN | 1FMSK8DH8NGA63763 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
23/33 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2011 IIHS Top Safety Pick * 2011…23/33 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2011 IIHS Top Safety Pick * 2011 KBB.com Brand Image Awards(more)| Mileage | 204,832 |
| Trim | SEL |
| Stock # | 25T0967A |
| VIN | 3FAHP0JA0BR112053 |
| Exterior Color | Gold |
| Interior Color | |
| Drivetrain | FWD |
Description
145,062 miles, Gas V8 4.6L/281, MPG City: 17 MPG Hwy: 25***, 2DR, Gray Exterior,| Mileage | 145,062 |
| Trim | GT |
| Stock # | 25NT0327B |
| VIN | 1FAFP45X54F190468 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | RWD |
Description
19/27 City/Highway MPG Odometer is 58486 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too…19/27 City/Highway MPG Odometer is 58486 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* Ward's 10 Best Engines * 2013 KBB.com Brand Image Awards(more)| Mileage | 79,323 |
| Trim | SEL |
| Stock # | 25T0749B |
| VIN | 2FMDK3JCXDBE02209 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
25/37 City/Highway MPG Odometer is 7395 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too…25/37 City/Highway MPG Odometer is 7395 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2014 IIHS Top Safety Pick+ * 2014 KBB.com 10 Best Sedans Under $25,000 * 2014 KBB.com 10 Best Hybrid Cars Under $30,000 * 2014 KBB.com Brand Image Awards(more)| Mileage | 131,641 |
| Trim | SE |
| Stock # | L20285A |
| VIN | 1FA6P0HD1E5376574 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
WE DELIVER ANYWHERE IN THE U.S.!!!!Recent Arrival!2013 Ford C-Max Hybrid SESterling Gray Metallic2.0L I4 Atkinson-Cycle Hybrid FWD 42/37 City/Highway MPGRitchey Automotive is…WE DELIVER ANYWHERE IN THE U.S.!!!!Recent Arrival!2013 Ford C-Max Hybrid SESterling Gray Metallic2.0L I4 Atkinson-Cycle Hybrid FWD 42/37 City/Highway MPGRitchey Automotive is proud to present you with another True Market Priced Pre-Owned Vehicle. This 2013 Ford C-Max Hybrid SE is loaded with the following Factory Options:Equipment Group 200A, 17 Machined Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM/CD/MP3 Radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Front Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 126,163 |
| Trim | SE |
| Stock # | M4077A |
| VIN | 1FADP5AU7DL502140 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Medium Light Stone/Medium Dark Stone |
| Drivetrain | FWD |
Description
Odometer is 14406 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2008 KBB.com…Odometer is 14406 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2008 KBB.com 10 Best Used All-Wheel-Drive Vehicles Under $10,000 * 2008 KBB.com 10 Best Used SUVs Under $10,000 * 2008 KBB.com Brand Image Awards(more)| Mileage | 179,900 |
| Trim | Eddie Bauer |
| Stock # | 25T1106B |
| VIN | 1FMEU64E68UA46175 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.

